Art.-No. | Description | RRP | |
---|---|---|---|
GS400.062.000.0 | 3/4 | without setup, with pre-adjusted bridge | 222.00 GB |
GS400.062.010.0 | 3/4 | without setup, with pre-adjusted bridge, incl. form case | 269.00 GB |
GS400.062.020.0 | 3/4 | without setup, with pre-adjusted bridge, incl. oblong violin case | 311.00 GB |
GS400.062.100.1 | 3/4 | with set up | 286.00 GB |
GS400.062.110.1 | 3/4 | with Set up incl. with shaped case, without bow, with AlphaYue strings | 331.00 GB |
GS400.062.111.1 | 3/4 | with setup incl. form case, Massaranduba bow, AlphaYue strings | 361.00 GB |
GS400.062.112.1 | 3/4 | Setup incl. form case, carbon bow, AlphaYue strings | 381.00 GB |
GS400.062.120.1 | 3/4 | with set up incl. violin case, without bow, with AlphaYue strings | 373.00 GB |
GS400.062.121.1 | 3/4 | Setup incl. oblong violin case, Massaranduba bow, AlphaYue strings | 403.00 GB |
GS400.062.122.1 | 3/4 | Setup incl. oblong violin case, carbon bow, AlphaYue strings | 423.00 GB |
GS400.062.200.1 | 3/4 | with set up | 286.00 GB |
GS400.062.210.1 | 3/4 | with Set up incl. with shaped case, without bow, with AlphaYue strings | 331.00 GB |
GS400.062.211.1 | 3/4 | with setup incl. form case, Massaranduba bow, AlphaYue strings | 361.00 GB |
GS400.062.212.1 | 3/4 | Setup incl. form case, carbon bow, AlphaYue strings | 381.00 GB |
GS400.062.220.1 | 3/4 | with set up incl. violin case, without bow, with AlphaYue strings | 373.00 GB |
GS400.062.221.1 | 3/4 | Setup incl. oblong violin case, Massaranduba bow, AlphaYue strings | 403.00 GB |
GS400.062.222.1 | 3/4 | Setup incl. oblong violin case, carbon bow, AlphaYue strings | 423.00 GB |
All prices incl. VAT